2009 ULITMATE CLASSIC
Ultimate Gymnastics
3775 Peachtree Crest Drive
Duluth, GA 30097
(770) 623-8212 (678) 206-8212 Fax
10/10/2009 - 10/11/2009
Team Results

Level 5 - All Age Divisions
All Sessions Combined

 

Rank Gym Team Score Vault Bars Beam Floor

1

NMGC


X

734.850

185.700
1

181.075
1

178.275
2

189.800
1
241   Kayla O'Shea 9.000 7.750 7.300 8.400
242   Claire Hillis 8.500 8.800 9.075 8.650
243   Kirsten Hay 8.300 8.650 8.450 8.250
244   Jillian Sternloff 8.500 8.775 9.400 9.225
245   Laura Weier 8.650 7.150 8.400 8.450
246   Cheyenne Pope 8.350 5.550 7.350 7.950
247   Elizabeth Pfaff 8.300 7.700 9.250 8.350
248   Maya Wilson 8.250 7.650 7.900 8.325
249   Ansley Froman 9.150 9.350 8.575 9.150
250   Symara Gant 8.400 8.875 8.800 9.200
251   Kylie Wengryniuk 8.300 8.600 8.750 8.550
253   Kaelee McDowell 7.550 7.850 7.900 8.200
254   Tyler Maczko 8.050 7.600 8.650 8.300
255   Chanel Lucas 9.000 9.225 9.250 9.350
256   Katharine McCrady 8.750 8.625 8.375 8.850
257   Jaime Green 8.600 9.150 8.250 8.625
258   Lauren Worthy 8.450 8.325 8.525 9.175
259   Carmen McCullough 8.350 9.550 8.275 8.900
260   Mica Jacobs 8.800 8.725 8.900 8.450
261   Lucy Kate Hickey 8.150 7.375 8.500
262   Brooke Pardue 7.650 7.150 7.900 8.450
263   Lauren Wetherhead 8.650 8.650 9.000 8.500

2

Ultimate


X

713.300

175.025
2

177.475
2

179.050
1

181.750
2
181   Maddie McCaffrey 8.250 8.800 9.275 9.275
182   Brianna Greenlow 9.000 9.175 9.000 9.075
183   Lauren Beavin 9.225 7.800 8.850 9.050
184   Allison Lopez 8.600 7.500 8.900 8.350
185   Jennfier Levine 8.300 7.650 8.300 8.925
186   Jamie Levine 9.000 8.400 9.500 9.150
187   Kaleigh Roseland 8.750 9.050 9.500 9.125
188   Jordyn Fulbright 8.500 9.075 8.550 9.175
281   Lyle Hoge 8.700 9.400 9.250 9.175
282   Erykah Brown 9.100 8.850 9.150 9.075
283   Skye Fogle 8.600 9.250 8.850 8.750
284   Caroline Catanzarite 8.750 9.375 8.825 8.750
285   Kamryn Bell-Valcin 9.100 9.175 8.725 8.850
286   Emma Kate Brown 8.300 9.150 9.500 9.475
287   Mackenzie Lett 8.800 9.250 8.850 9.450
288   Morgan Millikan 8.700 9.250 8.800 9.275
289   Margaret Ralston 8.850 9.250 8.775 9.100
290   Ashley Williams 9.050 8.800 8.275 9.250
291   Lauren Reeves 8.700 8.800 9.575 9.275
292   Brittany Keane-Murphy 8.750 9.475 8.600 9.200

3

All American


X

479.425

117.800
3

121.400
3

121.575
3

118.650
3
100   Brianna King 8.550 9.500 8.700 8.700
101   Brittany King 8.550 8.425 8.950 8.600
102   Gabby Laygo 8.500 9.175 8.600 9.100
103   Margaret Mercer 7.300 7.800 8.000 6.750
104   Brooke Avino 8.450 8.800 8.350 8.150
105   Kaitlyn Schnaible 8.400 7.600 8.050 7.750
106   Cassidy Brown 8.250 8.475 8.850 9.250
107   Amber King 8.150 7.600 8.450 7.850
201   Emily Lanier 8.150 9.150 8.850 8.375
202   Haley Fedie 8.800 9.075 9.400 9.125
203   Tess Demeyer 8.700 9.125 8.650 9.100
204   Lindsey Patterson 8.550 9.000 8.850 8.600
205   Delaney Simich 8.550 8.800 9.100 8.700
206   Adasha Plunkett 8.900 8.875 8.775 8.600

4

Atl Gym Center


X

445.525

108.700
4

113.350
4

112.100
4

111.375
4
111   Allie Schneider 8.300 8.425 8.500 7.350
112   Elise Kulers 8.850 8.675 9.350 9.175
113   Lindsey Blackmore 7.750 8.850 8.850 9.225
114   Chloe Harris 8.100 8.850 8.150 8.700
115   Danielle Maner 8.200 8.675 9.100 8.200
116   Maddie Tippett 8.450 8.700 8.225 8.500
117   Jade Phillips 8.750 9.150 8.550 9.050
118   Kirsten Burks 8.850 8.900 8.200 9.350
119   Ally Helmers 8.100 9.100 8.975 9.025
120   Rachel Edler 8.450 8.925 8.400 8.625
121   Isabel Olson 8.000 8.475 9.175 8.275
122   Nia Roberts 8.250 7.950 8.025 6.900
123   Lia Herrera 8.650 8.675 8.600 9.000

5

Buckhead


X

384.025

86.100
5

93.725
5

102.850
5

101.350
5
131   Talia Spencer Heyman 6.700 9.325 8.625 8.700
132   Emmy Cross 8.250 7.950 8.775 8.600
133   Christina Nicks 7.750 8.150 8.275 8.300
134   Isabella Zitron 7.950 8.800 8.525 8.875
135   Charlotte Lee 7.150 7.800 7.950 7.550
136   Elena Mesa 7.500 9.000 8.650 9.125
137   Maddie Kupor 7.600 8.450 7.600 8.275
138   Maya Longacre 8.300 8.250 9.300 8.675
139   Ilana Wayne 8.500 9.000 8.725 8.350
140   Halle Payne 8.450 9.250 8.250
142   Claire Cotton 8.000 8.225 7.700
143   Gabriella Small 7.950 9.000 8.950 8.950

6

Haydens


X

276.125

66.650
6

70.100
6

70.525
6

68.850
6
221   Katie Brown 8.750 9.050 7.800 9.150
222   Kristen Duncan 8.550 8.925 8.750 9.100
223   Jace Rice 8.950 8.975 9.275 8.575
225   Savana Kotas 7.200 8.675 9.125 8.425
226   Lauryn Cabarrus 8.750 8.525 9.250 8.400
227   Jamie Rosenblum 8.450 8.850 8.825 8.375
228   Morgan Williams 7.850 8.700 8.850 8.250
229   Katie Bell Fulcher 8.150 8.400 8.650 8.575

7

GA All Stars


X

251.950

62.425
7

64.675
7

61.900
7

62.950
7
151   Katie Goldstein 8.900 9.500 8.550 9.100
152   Julia Jones 8.550 8.850 9.250 8.400
153   Rachel Renner 9.050 9.625 9.050 9.175
154   Kiley O'Neill 8.300 8.000 7.750 8.500
155   Logan Bishop 9.325 9.425 9.000 9.425
156   Jordan Miller 9.025 9.650 9.350 9.200
157   Meagan Livingston 9.275 9.625 8.950 9.150

8

N GA Gym Acad


X

244.775

60.775
8

62.950
8

60.425
8

60.625
8
231   Shane Smith 8.600 9.150 8.625 8.050
232   Alyssa Rohrig 8.800 9.600 9.050 8.875
233   Emilee Deal 8.850 7.800 8.650 8.575
234   Isabeau Keene 8.900 9.400 9.350 8.650
235   Sarah Ann Smith 8.725 9.050 8.675 8.850
236   Bristol Carter 8.400 8.650 8.275 8.975
237   Tiffany Haddock 8.500 9.300 7.800 8.650

9

Gym World


X

222.875

54.700
9

56.550
9

53.675
9

57.950
9
171   Kira Hanna 7.950 8.100 6.800 7.950
172   Berkeley Nolan 8.100 8.525 8.675 8.750
173   Abby Kloes 8.050 8.450 8.350 8.550
174   Jenna Koenigs 8.300 8.175 8.350 8.500
175   Berekely Chandler 7.000 7.800 6.400 8.750
176   Ashlyn Clark 6.550 7.100 6.550 6.800
177   Olivia Glaze 8.750 8.400 8.550 8.650

10

Athens-Clarke


X

204.275

50.550
10

50.025
10

51.950
10

51.750
10
211   Kathryn Jones 8.550 8.900 9.000 8.550
212   Nicole Googe 8.350 8.925 8.875 8.750
213   Jazmin Montes 8.650 8.050 8.550 8.300
214   Ashlynn Nash 8.300 9.375 8.200 8.850
215   Mikalya Allen 8.800 8.375 8.275 8.925
216   Eson Atkinson 7.900 6.400 9.050 8.375

This web page was generated by ProScore 4